Time: 2003-01-15 │ Click:
Galvanised Steel Pipe | ||||||
NB=Nominal Bore O.D.=Outside Diameter I.D.=Inside Diameter | ||||||
NB |
O.D. (mm) |
Thickness (mm) |
Kg/Metre | Length | Grade | Standard |
15 | 21.3 | 2.6 | 1.22 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN |
20 | 26.9 | 2 | 1.28 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN |
2.3 | 1.44 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
2.6 | 1.63 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
3.2 | 1.94 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
25 | 33.7 | 2 | 1.62 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN |
2.6 | 2.05 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
3.2 | 2.46 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
4 | 2.99 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
32 | 42.4 | 2 | 2.07 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN |
2.6 | 2.63 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
3.2 | 3.17 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
4 | 3.86 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
40 | 48.3 | 2.3 | 2.7 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN |
2.9 | 3.33 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
3.2 | 3.64 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
4 | 4.45 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
50 | 60.3 | 2.3 | 3.4 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN |
2.9 | 4.21 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
3.6 | 5.14 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
4.5 | 6.3 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
65 | 76.1 | 2.3 | 4.32 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN |
3.2 | 5.89 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
3.6 | 6.57 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
4.5 | 8.08 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
80 | 88.9 | 2.6 | 5.7 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN |
3.2 | 6.93 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
4 | 8.54 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
5 | 10.6 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
90 | 101.6 | 2.6 | 6.53 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN |
3.2 | 7.95 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
4 | 9.81 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
4.9 | 12.2 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
100 | 114.3 | 3.2 | 8.98 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN |
3.6 | 10 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
4.5 | 12.4 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
5.4 | 14.7 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
125 | 139.7 | 3 | 10.37 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN |
3.5 | 12 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
4.9 | 16.9 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
5.4 | 18.1 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
150 | 165.1 | 3 | 12.3 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN |
3.5 | 14.3 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
4.9 | 19.9 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN | ||
5.4 | 21.6 | 6.0M/6.5 M/7.2M/12M | Q235 | GB/AS/ASTM/EN |
Note: We can provide Cutting,Bending,Drilling, Welding and Delivery Service.