中文版 | ENGLISH

Hot rolled I beam

Time: 1999-06-16 │ Click: 

Hot rolled I beam

Use: widely used as building materials, bridge, automobile, bracket and machinery and others.

Steel gradeQ195-235

Size100-250

Length6-12m


Size weight 6m Size weight 6m Size weight 6m
H*W*T kg/m pcs/ton H*W*T kg/m pcs/ton H*W*T kg/m pcs/ton
100*68*4.5 11.261 14.8 100*66*4.3 10.13 16.4 100*64*4 8.45 19.7
120*74*5.0 13.987 11.9 120*72*4.8 12.59 13.2 120*70*4.5 10.49 15.8
140*80*5.5 16.89 9.8 140*78*5.3 15.2 10.9 140*76*5 12.67 13.1
160*88*6 20.513 8.1 160*86*5.8 18.46 9 160*84*5.5 15.38 10.8
180*94*6.5 24.143 6.9 180*92*6.3 21.73 7.6 180*90*6 18.11 9.2
200*100*7 27.929 5.9 200*98*6.8 25.14 6.6 200*96*6.5 20.95 7.9
220*110*7.5 33.07 5 220*108*7.3 29.76 5.6 220*106*7 24.8 6.7
250*116*8 38.105 4.3 250*114*7.8 34.29 4.8 250*112*7.5 28.58 5.8
280*122*8.5 43.492 3.8 280*120*8.2 39.14 4.2 280*120*8 36.97 4.5
300*126*9 48.084 3.4 300*124*9.2 43.28 3.8 300*124*8.5 40.87 4
320*130*9.5 52.717 3.1 320*127*9.2 48.5 3.4      
360*136*10 60.037 2.7 360*132*9.5 55.23 3      



Size height width thickness length
mm mm mm mm m
100 ±2.0 ±2.0 ±0.5 6M
120
140
160 ±2.5
180
200 ±3.0 ±3.0 ±0.7 6M/9M/12M
220
250
280
300
320 ±3.5 ±0.8
360