Time: 1999-04-14 │ Click:
Hot rolled H beam
Use: widely used as building materials, high-rise
building, workshop, bridge, shipbuilding, crane, machinery, bracket, foundation
pile, and so on.
Standard:GB/T
11263-2005
Steel grade:Q235B,Q345B;
Size:200*100-600*200
Length:12M/6M
Type | Size,mm |
|
Type | Size,mm |
|
||||||
HXB | t1 | t2 | r | Weight | HXB | t1 | t2 | r | Weight | ||
kg/m | kg/m | ||||||||||
HW | 125x125 | 6.5 | 9 | 10 | 23.8 | HN | 198x99 | 4.5 | 7 | 13 | 18.5 |
150x150 | 7 | 10 | 13 | 31.9 | 200x100 | 5.5 | 8 | 13 | 21.7 | ||
175x175 | 7.5 | 11 | 13 | 40.3 | 248x124 | 5 | 8 | 13 | 25.8 | ||
200x200 | 8 | 12 | 16 | 50.5 | 250x125 | 6 | 9 | 16 | 29.7 | ||
250x250 | 9 | 14 | 16 | 72.4 | 298x149 | 5.5 | 8 | 16 | 32.6 | ||
300x300 | 10 | 15 | 20 | 94.5 | 300x150 | 6.5 | 9 | 16 | 37.3 | ||
350x350 | 12 | 19 | 20 | 137 | 346x174 | 6 | 9 | 16 | 41.8 | ||
400x400 | 13 | 21 | 24 | 172 | 350x175 | 7 | 11 | 16 | 50 | ||
HM | 148x100 | 6 | 9 | 13 | 21.4 | 396x199 | 7 | 11 | 16 | 56.7 | |
194x150 | 6 | 9 | 16 | 31.2 | 400x200 | 8 | 13 | 16 | 66 | ||
244x175 | 7 | 11 | 16 | 44.1 | 446x199 | 8 | 12 | 20 | 66.7 | ||
294x200 | 8 | 12 | 20 | 57.3 | 450x200 | 9 | 14 | 20 | 76.5 | ||
340x250 | 9 | 14 | 20 | 79.7 | 496x199 | 9 | 14 | 20 | 79.5 | ||
390x300 | 10 | 16 | 24 | 107 | 500x200 | 10 | 16 | 20 | 89.6 | ||
440x300 | 11 | 18 | 24 | 124 | 596x199 | 10 | 15 | 24 | 95.1 | ||
482x300 | 11 | 15 | 28 | 115 | 600x200 | 11 | 17 | 24 | 106 | ||
488x300 | 11 | 18 | 28 | 129 | 700x300 | 13 | 24 | 28 | 185 | ||
582x300 | 12 | 17 | 28 | 137 | *800x300 | 14 | 26 | 28 | 210 | ||
588x300 | 12 | 20 | 28 | 151 | *900x300 | 16 | 28 | 28 |
243 |