中文版 | ENGLISH

Hot rolled U channel

Time: 1999-02-24 │ Click: 

Hot rolled U channel

 

Standard: GB/T 700-1988

Steel grade: Q195-235/Q235B

Size: 63-300MM



Size Weight 6m Size Weight 6m Size Weight 6m
H*W*T kg/m pcs/ton H*W*T kg/m pcs/ton H*W*T kg/m pcs/ton
50*37*4.5 5.438 30.6 50*36*4.2 4.89 34 50*34*3.7 4.08 40.8
63*40*4.8 6.634 25.1 63*39*4.5 5.97 27.9 63*36*4.2 4.98 33.4
80*43*5 8.045 20.7 80*42*4.7 7.24 23 80*39*4.4 6.03 27.6
100*48*5.3 10.007 16.6 100*47*5 9.01 18.4 100*45*4.7 7.51 22.1
120*53*5.5 12.059 13.8 120*52*5.2 10.85 15.3 120*50*4.9 9.04 18.4
140*58*6 14.535 11.4 140*57*5.7 13.08 12.7 140*55*5.4 10.9 15.2
160*63*6.5 17.24 9.6 160*62*6.2 15.52 10.7 160*60*5.9 12.93 12.8
180*68*7 20.174 8.2 180*66*6.7 18.16 9.1 180*64*6.4 15.13 11
200*73*7 22.637 7.3 200*71*6.7 20.37 8.1 200*69*6.4 16.98 9.8
220*77*7 24.999 6.6 220*75*6.7 22.5 7.4 220*73*6.4 18.75 8.8
250*78*7 27.41 6 250*76*6.7 24.67 6.7 250*74*6.4 20.56 8.1
280*82*7.5 31.427 5.3 280*80*7.2 28.28 5.8 280*78*7 23.57 7
300*85*7.5 34.463 4.8 300*83*7.2 31.02 5.3 300*80*7 25.85 6.4
320*88*8.0 38.083 4.3 320*86*7.7 34.27 4.8      




Size height Width Thickness Length
mm mm mm mm m
50 ±1.5 ±1.5 ±0.4 6M
63
80
100 ±2.0 ±2.0 ±0.5 6M
120
140
160 ±2.5 ±0.6
180
200 ±3.0 ±3.0 ±0.7 6M/9M/12M
220
250
280
300
320 ±3.5 ±0.8